Hour of Day Summary |
Hour of Day | Percent | Percent | Percent | |||
---|---|---|---|---|---|---|
0 | 435,373 | 3.57% | 145,434 | 3.57% | 138,313 | 3.51% |
1 | 476,257 | 3.90% | 156,271 | 3.84% | 149,474 | 3.80% |
2 | 499,890 | 4.10% | 163,813 | 4.02% | 157,183 | 3.99% |
3 | 508,649 | 4.17% | 167,381 | 4.11% | 161,070 | 4.09% |
4 | 535,810 | 4.39% | 176,953 | 4.35% | 170,499 | 4.33% |
5 | 582,256 | 4.77% | 193,618 | 4.76% | 186,719 | 4.74% |
6 | 628,939 | 5.16% | 209,611 | 5.15% | 202,107 | 5.14% |
7 | 668,993 | 5.48% | 222,392 | 5.46% | 214,715 | 5.46% |
8 | 680,607 | 5.58% | 227,261 | 5.58% | 219,329 | 5.57% |
9 | 673,452 | 5.52% | 226,354 | 5.56% | 218,759 | 5.56% |
10 | 665,518 | 5.46% | 224,130 | 5.51% | 217,027 | 5.51% |
11 | 650,796 | 5.33% | 219,148 | 5.38% | 212,306 | 5.39% |
12 | 617,633 | 5.06% | 206,431 | 5.07% | 200,047 | 5.08% |
13 | 599,042 | 4.91% | 199,249 | 4.89% | 193,043 | 4.90% |
14 | 554,631 | 4.55% | 184,103 | 4.52% | 178,500 | 4.54% |
15 | 486,371 | 3.99% | 160,996 | 3.95% | 156,267 | 3.97% |
16 | 435,285 | 3.57% | 145,830 | 3.58% | 141,735 | 3.60% |
17 | 401,639 | 3.29% | 134,816 | 3.31% | 130,919 | 3.33% |
18 | 369,407 | 3.03% | 124,757 | 3.06% | 121,405 | 3.08% |
19 | 343,566 | 2.82% | 116,939 | 2.87% | 113,706 | 2.89% |
20 | 329,689 | 2.70% | 111,916 | 2.75% | 108,957 | 2.77% |
21 | 332,379 | 2.72% | 110,155 | 2.71% | 107,223 | 2.72% |
22 | 342,043 | 2.80% | 115,335 | 2.83% | 112,175 | 2.85% |
23 | 381,591 | 3.13% | 127,847 | 3.14% | 124,225 | 3.16% |
Total 24: | 12,199,816 | 100.00% | 4,070,740 | 100.00% | 3,935,703 | 100.00% |
Archer Networks - Support - Copyright - Privacy |