Day of Week Summary |
Day Of Week | Percent | Percent | Percent | |||
---|---|---|---|---|---|---|
Sunday | 1,245,689 | 10.21% | 419,240 | 10.30% | 406,070 | 10.32% |
Monday | 2,102,078 | 17.23% | 694,867 | 17.07% | 669,354 | 17.01% |
Tueday | 2,190,579 | 17.96% | 732,218 | 17.99% | 707,871 | 17.99% |
Wednesday | 2,069,643 | 16.96% | 689,400 | 16.94% | 666,089 | 16.92% |
Thursday | 1,934,149 | 15.85% | 641,168 | 15.75% | 620,217 | 15.76% |
Friday | 1,601,918 | 13.13% | 534,916 | 13.14% | 517,870 | 13.16% |
Saturday | 1,055,759 | 8.65% | 358,930 | 8.82% | 348,231 | 8.85% |
Total 7: | 12,199,815 | 100.00% | 4,070,739 | 100.00% | 3,935,702 | 100.00% |
Archer Networks - Support - Copyright - Privacy |