Day of Month Summary |
Day Of Month | Percent | Percent | Percent | |||
---|---|---|---|---|---|---|
1 | 902,406 | 7.40% | 280,994 | 6.90% | 241,176 | 6.13% |
2 | 884,316 | 7.25% | 306,378 | 7.53% | 286,477 | 7.28% |
3 | 776,264 | 6.36% | 279,048 | 6.85% | 265,694 | 6.75% |
4 | 641,799 | 5.26% | 224,123 | 5.51% | 214,603 | 5.45% |
5 | 518,347 | 4.25% | 172,620 | 4.24% | 165,454 | 4.20% |
6 | 430,233 | 3.53% | 145,915 | 3.58% | 140,235 | 3.56% |
7 | 397,658 | 3.26% | 134,640 | 3.31% | 129,860 | 3.30% |
8 | 382,256 | 3.13% | 128,152 | 3.15% | 124,131 | 3.15% |
9 | 360,892 | 2.96% | 118,905 | 2.92% | 115,408 | 2.93% |
10 | 348,738 | 2.86% | 115,966 | 2.85% | 112,927 | 2.87% |
11 | 335,038 | 2.75% | 112,160 | 2.76% | 109,364 | 2.78% |
12 | 322,975 | 2.65% | 107,543 | 2.64% | 105,016 | 2.67% |
13 | 321,111 | 2.63% | 106,802 | 2.62% | 104,552 | 2.66% |
14 | 323,102 | 2.65% | 106,678 | 2.62% | 104,580 | 2.66% |
15 | 333,866 | 2.74% | 110,572 | 2.72% | 108,606 | 2.76% |
16 | 338,513 | 2.77% | 111,985 | 2.75% | 110,181 | 2.80% |
17 | 327,513 | 2.68% | 108,438 | 2.66% | 106,978 | 2.72% |
18 | 306,917 | 2.52% | 101,186 | 2.49% | 99,839 | 2.54% |
19 | 320,127 | 2.62% | 105,700 | 2.60% | 104,508 | 2.66% |
20 | 313,618 | 2.57% | 102,881 | 2.53% | 101,769 | 2.59% |
21 | 320,852 | 2.63% | 106,657 | 2.62% | 105,664 | 2.68% |
22 | 328,988 | 2.70% | 111,195 | 2.73% | 110,289 | 2.80% |
23 | 322,662 | 2.64% | 108,325 | 2.66% | 107,521 | 2.73% |
24 | 302,770 | 2.48% | 99,253 | 2.44% | 98,636 | 2.51% |
25 | 306,229 | 2.51% | 103,575 | 2.54% | 103,049 | 2.62% |
26 | 307,878 | 2.52% | 103,239 | 2.54% | 102,780 | 2.61% |
27 | 301,842 | 2.47% | 100,474 | 2.47% | 100,069 | 2.54% |
28 | 315,094 | 2.58% | 103,127 | 2.53% | 102,782 | 2.61% |
29 | 297,771 | 2.44% | 98,258 | 2.41% | 98,023 | 2.49% |
30 | 305,675 | 2.51% | 97,716 | 2.40% | 97,456 | 2.48% |
31 | 204,364 | 1.68% | 58,234 | 1.43% | 58,075 | 1.48% |
Total 31: | 12,199,814 | 100.00% | 4,070,739 | 100.00% | 3,935,702 | 100.00% |
Archer Networks - Support - Copyright - Privacy |